歌手头像-Rise Against

Wait For Me

音乐人: Rise Against

供谱者:wexman
-------------------------------------------------------------------------------
                                   Wait For Me - Rise Against
-------------------------------------------------------------------------------
Tabbed by: SkAyt3r                     
Email: [email protected]             
                                                               
Tuning: Drop D, Capo 1st Fret         
                                                               
|  h - hammer on                                
                                  
   Guitar 1
                             
 Intro - 0:00 - 0:13

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|------------------|-------------------|-------------------|-------------------|
|------------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|--0---------------|-------------------|-------------------|-------------------|

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|--3---------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|------------------|-------------------|-------------------|-------------------|

 Verse 1 - 0:13 - 0:46

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|------------------|-------------------|-------------------|-------------------|
|------------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|--0---------------|-------------------|-------------------|-------------------|

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|--3---------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|------------------|-------------------|-------------------|-------------------|

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|------------------|-------------------|-------------------|-------------------|
|------------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|--0---------------|-------------------|-------------------|-------------------|

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|--3---------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|------------------|-------------------|-------------------|-------------------|

|------0---0---0---|-------0---0---0---|------0---0---0---|-------0---0---0----|
|----3---3---3---3-|-----3---3---3---3-|----3---3---3---3-|-----3---3---3---3--|
|--3---------------|--3----------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|--3---------------|--3-----------------|
|------------------|-------------------|------------------|--------------------|

 Chorus - 0:46 - 1:11

|--5----1----3------|--5----1----3------|--5----1----3------|--5----1----3------|
|----33---33----3---|----33---33----3---|----33---33----3---|----33---33----3---|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|

|--5----1----3------|--5----1----3------|--1--------------1-|-0-----------------|
|----33---33----3---|----33---33----3---|--------3-----3----|-----1-----3-------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|

|--5----1----3------|--5----1----3------|--5----1----3------|--5----1----3------|
|----33---33----3---|----33---33----3---|----33---33----3---|----33---33----3---|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|

|--1----------------|--1--------------1-|--0----------------|--0----------------|
|--------3----------|--------3-----3----|--------1----------|------1----1-------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|

 Interlude - 1:11 - 1:24

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|------------------|-------------------|-------------------|-------------------|
|------------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|--0---------------|-------------------|-------------------|-------------------|

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|--3---------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|------------------|-------------------|-------------------|-------------------|

 Verse 2 -1:24 - 1:56

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|------------------|-------------------|-------------------|-------------------|
|------------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|--0---------------|-------------------|-------------------|-------------------|

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|--3---------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|------------------|-------------------|-------------------|-------------------|

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|------------------|-------------------|-------------------|-------------------|
|------------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|--0---------------|-------------------|-------------------|-------------------|

|------0---0---0---|-------0---0---0---|-------0---0---0---|-------0---0---0h1-|
|----3---3---3---3-|-----3---3---3---3-|-----3---3---3---3-|-----3---3---3-----|
|--3---------------|--3----------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|--3----------------|--3----------------|
|------------------|-------------------|-------------------|-------------------|

|------------------|-------------------|------------------|--------------------|
|---3--------------|---3---------------|------------------|--------------------|
|-------2----------|-------2-----------|------------------|--------------------|
|------------3-----|------------3------|---2-------3------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|

 Chorus - 1:56 - 2:22

|--5----1----3------|--5----1----3------|--5----1----3------|--5----1----3------|
|----33---33----3---|----33---33----3---|----33---33----3---|----33---33----3---|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|

|--5----1----3------|--5----1----3------|--1--------------1-|-0-----------------|
|----33---33----3---|----33---33----3---|--------3-----3----|-----1-----3-------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|

|--5----1----3------|--5----1----3------|--5----1----3------|--5----1----3------|
|----33---33----3---|----33---33----3---|----33---33----3---|----33---33----3---|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|

|--1----------------|--1--------------1-|--0----------------|--0----------------|
|--------3----------|--------3-----3----|--------1----------|------1----1-------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|

 Solo - 2:22 - 2:34

|------------------|-------------------|------------------|-1-1-1-0-0----------|
|-------1-1-1-3-3--|--------1-1-1-3-3--|--------1-1-1-3-3-|-----------1-1------|
|-2-2-2------------|--2-2-2------------|--2-2-2-----------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|

|------------------|-------------------|------------------|--------------------|
|-------1-1-1-3-3--|--------1-1-1------|------------------|--------------------|
|-2-2-2------------|--2-2-2-------0----|------------------|---5-5-5-5-5-5-5----|
|------------------|----------------3--|--3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3----|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|

 Bridge - 2:34 - 3:00

|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--5-5-5-5-5-5-5-5-|--3-3-3-3-3-3-3-3---|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--5-5-5-5-5-5-5-5-|--1-1-1-1-1-1-1-1---|
|--5-5-5-5-5-5-5-5-|--3-3-3-3-3-3-3-3--|--3-3-3-3-3-3-3-3-|--1-1-1-1-1-1-1-1---|
|------------------|-------------------|------------------|--------------------|

|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--3-3-3-3-3-3-3-3-|--3-----------------|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--3-3-3-3-3-3-3-3-|--1-----------------|
|--5-5-5-5-5-5-5-5-|--3-3-3-3-3-3-3-3--|--1-1-1-1-1-1-1-1-|--1-----------------|
|------------------|-------------------|------------------|--------------------|

|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|-------2------3---|--------2------3---|--5-----3------2--|--3-----------------|
|--5---------------|--3----------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|

|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|-------2------3---|--------2------3---|------------------|--------------------|
|--5---------------|--3----------------|--1---------------|--------------------|
|------------------|-------------------|------------------|--------------------|

 Chorus - 3:00 - 3:40

|--5----1----3------|--5----1----3------|--5----1----3------|--5----1----3------|
|----33---33----3---|----33---33----3---|----33---33----3---|----33---33----3---|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|

|--5----1----3------|--5----1----3------|--1--------------1-|-0-----------------|
|----33---33----3---|----33---33----3---|--------3-----3----|-----1-----3-------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|

|--5----1----3------|--5----1----3------|--5----1----3------|--5----1----3------|
|----33---33----3---|----33---33----3---|----33---33----3---|----33---33----3---|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|
|-------------------|-------------------|-------------------|-------------------|

|--1----------------|--1--------------1-|--0----------------|--0-----------|---||
|--------3----------|--------3-----3----|--------1----------|------1----1--|-3-||
|-------------------|-------------------|-------------------|--------------|---||
|-------------------|-------------------|-------------------|--------------|---||
|-------------------|-------------------|-------------------|--------------|---||
|-------------------|-------------------|-------------------|--------------|---||



   Guitar 2

 Intro - 0:00 - 0:13 (only guitar 1)

 Verse 1 - 0:13 - 0:46

|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|

|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|

|--1---------------|-------------------|--1----------------|-------------------|
|--3---------------|-------------------|--3----------------|-------------------|
|--2---------------|-------------------|--2----------------|-------------------|
|--0---------------|-------------------|--0----------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|

|--1---------------|-------------------|--1----------------|-------------------|
|--3---------------|-------------------|--3----------------|-------------------|
|--2---------------|-------------------|--2----------------|-------------------|
|--0---------------|-------------------|--0----------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|

|--1---------------|-------------------|--1----------------|-------------------|
|--3---------------|-------------------|--3----------------|-------------------|
|--2---------------|-------------------|--2----------------|-------------------|
|--0---------------|-------------------|--0----------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|

 Chorus - 0:46 - 1:11

|-----------------|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-8--8--8--8--8--8--8--8--|
|-----------------|-----------------|-----------------|-------------------------|

|-----------------|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7---------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7---------------|-------------------------|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-5---------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|

|-----------------|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-8--8--8--8--8--8--8--8--|
|-----------------|-----------------|-----------------|-------------------------|

|-----------------|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|
|-3---------------|-----------------|-5---------------|-------------------------|
|-3---------------|-----------------|-5---------------|-------------------------|
|-1---------------|-----------------|-3---------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|

 Interlude - 1:11 - 1:24

|------------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|
|--7---------------|-------------------|-------------------|--------------5----|
|--7---------------|-------------------|-------------------|--------------3----|
|--5---------------|-------------------|-------------------|--------------3----|
|------------------|-------------------|-------------------|-------------------|

|------------------|-------------1-----|-------------------|-------------------|
|----------1---3---|--------1----3-----|-------------------|-------------------|
|--2---2-----------|----2--------2-----|-------------------|-------------------|
|--2---------------|-------------0-----|-------------------|-------------------|
|--0---------------|-------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|-------------------|

 Verse 2 - 1:24 - 1:56

|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|

|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|

|---5------5-------|---5------5--------|---5------5-------|---5------5---------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|

|---5------5-------|---5------5--------|---5------5-------|---5------5---------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|

|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|

 Chorus - 1:56 - 2:22

|-----------------|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-8--8--8--8--8--8--8--8--|
|-----------------|-----------------|-----------------|-------------------------|

|-----------------|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7---------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7---------------|-------------------------|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-5---------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|

|-----------------|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-8--8--8--8--8--8--8--8--|
|-----------------|-----------------|-----------------|-------------------------|

|-----------------|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|
|-3---------------|-----------------|-5---------------|-------------------------|
|-3---------------|-----------------|-5---------------|-------------------------|
|-1---------------|-----------------|-3---------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|

 Solo - 2:22 - 2:34

|------------------|-------------------|------------------|--------------------|
|--3---------------|--3----------------|------------------|--------------------|
|-------2----------|-------2-----------|--2----0----------|--------------------|
|------------3-----|------------3------|------------3-----|--------------------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|

|------------------|-------------------|------------------|--------------------|
|--3---------------|--3----------------|------------------|--------------------|
|-------2----------|-------2-----------|--2----0----------|--------------------|
|------------3-----|------------3------|------------3-----|---2-----3----------|
|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|

 Bridge - 2:34 - 3:00

|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--5-5-5-5-5-5-5-5-|--3-3-3-3-3-3-3-3---|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--5-5-5-5-5-5-5-5-|--1-1-1-1-1-1-1-1---|
|--5-5-5-5-5-5-5-5-|--3-3-3-3-3-3-3-3--|--3-3-3-3-3-3-3-3-|--1-1-1-1-1-1-1-1---|
|------------------|-------------------|------------------|--------------------|

|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--3-3-3-3-3-3-3-3-|--3-3-3-3-3-3-3-3---|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--1-1-1-1-1-1-1-1-|--1-1-1-1-1-1-1-1---|
|--5-5-5-5-5-5-5-5-|--3-3-3-3-3-3-3-3--|--1-1-1-1-1-1-1-1-|--1-1-1-1-1-1-1-1---|
|------------------|-------------------|------------------|--------------------|

|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--5-5-5-5-5-5-5-5-|--3-3-3-3-3-3-3-3---|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--5-5-5-5-5-5-5-5-|--1-1-1-1-1-1-1-1---|
|--5-5-5-5-5-5-5-5-|--3-3-3-3-3-3-3-3--|--3-3-3-3-3-3-3-3-|--1-1-1-1-1-1-1-1---|
|------------------|-------------------|------------------|--------------------|

|------------------|-------------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--3-3-3-3-3-3-3-3-|--3-3-3-3-3-3-3-3---|
|--7-7-7-7-7-7-7-7-|--5-5-5-5-5-5-5-5--|--1-1-1-1-1-1-1-1-|--1-1-1-1-1-1-1-1---|
|--5-5-5-5-5-5-5-5-|--3-3-3-3-3-3-3-3--|--1-1-1-1-1-1-1-1-|--1-1-1-1-1-1-1-1---|
|------------------|-------------------|------------------|--------------------|

 Chorus - 3:00 - 3:40

|-----------------|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-8--8--8--8--8--8--8--8--|
|-----------------|-----------------|-----------------|-------------------------|

|-----------------|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7---------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7---------------|-------------------------|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-5---------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|

|-----------------|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-----------------|-------------------------|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-10-10-10-10-10-10-10-10-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|-8--8--8--8--8--8--8--8--|
|-----------------|-----------------|-----------------|-------------------------|

|-----------------|-----------------|-----------------|-----------------|-------||
|-----------------|-----------------|-----------------|-----------------|-------||
|-3---------------|-----------------|-5---------------|-----------------|---7---||
|-3---------------|-----------------|-5---------------|-----------------|---7---||
|-1---------------|-----------------|-3---------------|-----------------|---5---||
|-----------------|-----------------|-----------------|-----------------|-------||



   Lyrics

Do you see the world in different colors?
Do you see the world in black and gray?
Alone in your thoughts
How many others have stood where you stand
Where you stand today?
I've stood where you stand
But all, can you...

Wait for me now?
To take off this crown
To break all these vows
Don't you know?
Wait for me now
The air's running out
Wait for me, wait for me
Wait for me, wait for me now

A promise of safe return I delivered
But the ocean is wider than I first guessed
When roads disappeared, I followed the rivers
But somehow got in over my head
So a deep breath I'm taking

Wait for me now
To take off this crown
To break all these vows
Don't you know?
Wait for me now
The air's running out
Wait for me, wait for me
Wait for me, wait for me now

A lost dream of what could have been
A house on fire, a tangled web
The key turns to find the locks have changed
In time to hear the back door slam
A sound that to this day I can't forget
The colors drained to black and gray
Oh...

Wait for me now
To take off this crown
To break all these vows
Don't you know?
Wait for me now
The air's running out
Wait for me, wait for me
Wait for me, wait for me now
添加到谱单
X

添加到谱单

《 Wait For Me -- Rise Against 》加入
◎ 选择已有谱单 创建新的

公开 (默认不公开,欢迎创建有意思的"公开谱单")

创建取消

推荐语(选填)

X

请先登录Chordog


忘记密码