#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
JUST ANOTHER SOUL (ACOUSTIC)
As recorded by Farewell, My Love
(From the 2012 EP MIRROR, MIRROR)
Words and Music by Farewell, My Love
Arranged by Robby Creasey
Transcribed by Rene Gonzales
Am Bm+5 C Dm
x 0 2 2 1 0 x 2 0 0 3 x x 3 2 0 1 0 x x 0 2 3 1
E F F/C G5
0 2 2 1 0 0 x x 3 2 1 1 x 3 3 2 1 1 3 x 0 0 3 3
Gtr I (D G C F A D) - 'Guitar one (Robby Creasey)'
Gtr II (D G C F A D) - 'Guitar Two (Logan Thayer)'
Intro
Q=125
$
Am F
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|----------0-------|-----------0-------|--------1-0-1-0---|---------1-0-1-0----|
|--------1---1-----|---------1---1-----|------1---------1-|-------1---------1--|
|------2-------2---|-------2-------2---|----2-------------|-----2--------------|
|----2-----------2-|-----2-----------2-|--3---------------|--3-----------------|
|--0---------------|--0----------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
|
| Gtr II
| W +W W +W
|-^0---------------|-(0)---------------|-^1---------------|-(1)----------------|
|-^1---------------|-(1)---------------|-^1---------------|-(1)----------------|
|-^2---------------|-(2)---------------|-^2---------------|-(2)----------------|
|-^2---------------|-(2)---------------|-^3---------------|-(3)----------------|
|-^0---------------|-(0)---------------|------------------|--------------------|
|------------------|-------------------|------------------|--------------------|
To Coda
C G5
E E E E E E E E E E E E E E E E E E E E E E E E W
|----------0-------|-----------0-------|----------3-------|-^3----|
|--------1---1-----|---------1---1-----|--------3---3-----|-^3----|
|------0-------0---|-------0-------0---|------0-------0---|-^0----|
|----2-----------2-|-----2-----------2-|----0-----------0-|-^0----|
|--3---------------|--3----------------|------------------|-^x----|
|------------------|-------------------|--3---------------|-^3----|
|
| W +W W W
|-^0---------------|-(0)---------------|-^3---------------|-^3----|
|-^1---------------|-(1)---------------|-^3---------------|-^3----|
|-^0---------------|-(0)---------------|-^0---------------|-^0----|
|-^2---------------|-(2)---------------|-^0---------------|-^0----|
|-^3---------------|-(3)---------------|-^x---------------|-^x----|
|------------------|-------------------|-^3---------------|-^3----|
Verse
Am Am
Gtrs I, II
Q E E Q E E +E E E E Q E E Q E E Q E E +E E E E Q E E
||--0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0|
||o-1--1-1-1--1-1-|-(1)-1-1-1-1--1-1-|-1--1-1-1--1-1-|-(1)-1-1-1-1--1-1|
||--2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2|
||--2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2|
||o-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0|
||----------------|------------------|---------------|-----------------|
E E
Q E E Q E E +E E E E Q E E Q E E Q E E +E E E E Q E E
|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0--||
|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-o||
|-1--1-1-1--1-1-|-(1)-1-1-1-1--1-1-|-1--1-1-1--1-1-|-(1)-1-1-1-1--1-1--||
|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2--||
|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-o||
|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0--||
Pre-Chorus
Am Bm+5
Gtr I
E E E E E E E E E E E E E E E E
|---------------------|---------------------|
|---------1---------1-|---------3---------3-|
|-------2---------2---|-------0---------0---|
|-----2---------2-----|-----0---------0-----|
|--0---------0--------|--2---------2--------|
|---------------------|---------------------|
|
| Gtr II
| E E E E E E E E E E E E E E E E
|-12--------13--------|-12--------13--------|
|----10--------10-----|----10--------10-----|
|-------9---------9---|-------9---------9---|
|---------9---------9-|---------9---------9-|
|---------------------|---------------------|
|---------------------|---------------------|
C E
E E E E E E E E E E E E E E E E
|---------------------|-----------------------|
|---------1---------1-|---------0---------0---|
|-------0---------0---|-------1---------1-----|
|-----2---------2-----|-----2---------2-------|
|--3---------3--------|--2---------2----------|
|---------------------|-----------------------|
|
| E E E E E E E E E E E E E E E E
|-12--------13--------|-12--------13----------|
|----10--------10-----|----10--------10-------|
|-------9---------9---|-------9---------9-----|
|---------9---------9-|---------9---------9---|
|---------------------|-----------------------|
|---------------------|-----------------------|
F Dm C G5
E E E E E E E E E E E E E E E E E E E E E E E E W
|---------1---------1-|---------1---------1-|------------0--------|-^-3----|
|-------1---------1---|-------3---------3---|---------1-----1-----|-^-3----|
|-----2---------2-----|-----2---------2-----|-------0---------0---|-^-0----|
|--3---------3--------|--0---------0--------|-----2-------------2-|-^-0----|
|---------------------|---------------------|--3------------------|-^-x----|
|---------------------|---------------------|---------------------|-^-3----|
|
| E E E E E E E E E E E E E E E E E E E E E E E E W
|-12--------13--------|-12--------13--------|-12--------13--------|-^12----|
|----10--------10-----|----10--------10-----|----10--------10-----|-^10----|
|-------9---------9---|-------9---------9---|-------9---------9---|-^-9----|
|---------9---------9-|---------9---------9-|---------9---------9-|-^-9----|
|---------------------|---------------------|---------------------|--------|
|---------------------|---------------------|---------------------|--------|
Chorus
Am F/C C G5
Gtrs I, II
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
||--0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3--|
||o-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-3--3-3-(3)-3-3-3--|
||--2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0--|
||--2--2-2-(2)-2-2-2-|-3--3-3-(3)-3-3-3-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0--|
||o-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-3-|-x--x-x-(x)-x-x-x--|
||-------------------|------------------|------------------|-3--3-3-(3)-3-3-3--|
Am F/C
Q E E +E E E E Q E E +E E E E
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|
|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|
|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|
|-2--2-2-(2)-2-2-2-|-3--3-3-(3)-3-3-3-|
|-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3-|
|------------------|------------------|
1. 2.
C E E
Q E E +E E E E Q E E +E E E E W
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0--||-0----|
|-1--1-1-(1)-1-1-1-|-0--0-0-(0)-0-0-0-o||-0----|
|-0--0-0-(0)-0-0-0-|-1--1-1-(1)-1-1-1--||-1----|
|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2--||-2----|
|-3--3-3-(3)-3-3-3-|-2--2-2-(2)-2-2-2-o||-2----|
|------------------|-0--0-0-(0)-0-0-0--||-0----|
Verse
Am Am
Gtrs I, II
Q E E Q E E +E E E E Q E E Q E E Q E E +E E E E Q E E
|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|
|-1--1-1-1--1-1-|-(1)-1-1-1-1--1-1-|-1--1-1-1--1-1-|-(1)-1-1-1-1--1-1-|
|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|
|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|
|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|
|---------------|------------------|---------------|------------------|
E E
Q E E Q E E +E E E E Q E E Q E E Q E E +E E E E Q E E
|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|
|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|
|-1--1-1-1--1-1-|-(1)-1-1-1-1--1-1-|-1--1-1-1--1-1-|-(1)-1-1-1-1--1-1-|
|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|
|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|-2--2-2-2--2-2-|-(2)-2-2-2-2--2-2-|
|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|-0--0-0-0--0-0-|-(0)-0-0-0-0--0-0-|
Am Am
Gtr I
Q E E Q E E +E E E E Q E E Q E E Q E E +E E E E Q E E
|-0---0-0-0---0-0-|-(0)-0-0-0-0---0-0-|-0---0-0-0---0-0-|-(0)-0-0-0-0---0-0-|
|-1---1-1-1---1-1-|-(1)-1-1-1-1---1-1-|-1---1-1-1---1-1-|-(1)-1-1-1-1---1-1-|
|-2---2-2-2---2-2-|-(2)-2-2-2-2---2-2-|-2---2-2-2---2-2-|-(2)-2-2-2-2---2-2-|
|-2---2-2-2---2-2-|-(2)-2-2-2-2---2-2-|-2---2-2-2---2-2-|-(2)-2-2-2-2---2-2-|
|-0---0-0-0---0-0-|-(0)-0-0-0-0---0-0-|-0---0-0-0---0-0-|-(0)-0-0-0-0---0-0-|
|-----------------|-------------------|-----------------|-------------------|
|
| Gtr II
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----7---8---7---|--8--7-5-----------|-----7---8---7---|--8--7-5-----------|
|-5-5---5---5---5-|---------8-7-5-7-8-|-5-5---5---5---5-|---------8-7-5-7-8-|
E E
Q E E Q E E +E E E E Q E E Q E E Q E E +E E E E Q E E
|-0---0-0-0---0-0-|-(0)-0-0-0-0---0-0-|-0---0-0-0---0-0-|-(0)-0-0-0-0---0-0-|
|-0---0-0-0---0-0-|-(0)-0-0-0-0---0-0-|-0---0-0-0---0-0-|-(0)-0-0-0-0---0-0-|
|-1---1-1-1---1-1-|-(1)-1-1-1-1---1-1-|-1---1-1-1---1-1-|-(1)-1-1-1-1---1-1-|
|-2---2-2-2---2-2-|-(2)-2-2-2-2---2-2-|-2---2-2-2---2-2-|-(2)-2-2-2-2---2-2-|
|-2---2-2-2---2-2-|-(2)-2-2-2-2---2-2-|-2---2-2-2---2-2-|-(2)-2-2-2-2---2-2-|
|-0---0-0-0---0-0-|-(0)-0-0-0-0---0-0-|-0---0-0-0---0-0-|-(0)-0-0-0-0---0-0-|
|
| E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----7-----8-----|-11------8-----7-5-|-----5---7---8---|-11------8-----7-5-|
|-0-0---0-0---0-0-|-----0-0---0-0-----|-0-0---0---0---0-|-----0-0---0-0-----|
Pre-Chorus
Am Bm+5
Gtr I
E E E E E E E E E E E E E E E E
|---------------------|---------------------|
|---------1---------1-|---------3---------3-|
|-------2---------2---|-------0---------0---|
|-----2---------2-----|-----0---------0-----|
|--0---------0--------|--2---------2--------|
|---------------------|---------------------|
|
| Gtr II
| E E E E E E E E E E E E E E E E
|-12--------13--------|-12--------13--------|
|----10--------10-----|----10--------10-----|
|-------9---------9---|-------9---------9---|
|---------9---------9-|---------9---------9-|
|---------------------|---------------------|
|---------------------|---------------------|
C E
E E E E E E E E E E E E E E E E
|---------------------|---------------------|
|---------1---------1-|---------0---------0-|
|-------0---------0---|-------1---------1---|
|-----2---------2-----|-----2---------2-----|
|--3---------3--------|--2---------2--------|
|---------------------|---------------------|
|
| E E E E E E E E E E E E E E E E
|-12--------13--------|-12--------13--------|
|----10--------10-----|----10--------10-----|
|-------9---------9---|-------9---------9---|
|---------9---------9-|---------9---------9-|
|---------------------|---------------------|
|---------------------|---------------------|
F Dm C G5
E E E E E E E E E E E E E E E E E E E E E E E E W
|---------1---------1-|---------1---------1-|------------0--------|-^-3----|
|-------1---------1---|-------3---------3---|---------1-----1-----|-^-3----|
|-----2---------2-----|-----2---------2-----|-------0---------0---|-^-0----|
|--3---------3--------|--0---------0--------|-----2-------------2-|-^-0----|
|---------------------|---------------------|--3------------------|-^-x----|
|---------------------|---------------------|---------------------|-^-3----|
|
| E E E E E E E E E E E E E E E E E E E E E E E E W
|-12--------13--------|-12--------13--------|-12--------13--------|-^12----|
|----10--------10-----|----10--------10-----|----10--------10-----|-^10----|
|-------9---------9---|-------9---------9---|-------9---------9---|-^-9----|
|---------9---------9-|---------9---------9-|---------9---------9-|-^-9----|
|---------------------|---------------------|---------------------|--------|
|---------------------|---------------------|---------------------|--------|
Chorus
Am F/C C G5
Gtrs I, II
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3-|
|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-3--3-3-(3)-3-3-3-|
|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|
|-2--2-2-(2)-2-2-2-|-3--3-3-(3)-3-3-3-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|
|-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-3-|-x--x-x-(x)-x-x-x-|
|------------------|------------------|------------------|-3--3-3-(3)-3-3-3-|
Am F/C C E
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|
|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-0--0-0-(0)-0-0-0-|
|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-1--1-1-(1)-1-1-1-|
|-2--2-2-(2)-2-2-2-|-3--3-3-(3)-3-3-3-|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|
|-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-3-|-2--2-2-(2)-2-2-2-|
|------------------|------------------|------------------|-0--0-0-(0)-0-0-0-|
Am F/C C G5
Q E E +E E E E Q E E +E E E E q H Q Q E E +E E E E
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0----------|-3--3-3-(3)-3-3-3-|
|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-1----------|-3--3-3-(3)-3-3-3-|
|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|-0----------|-0--0-0-(0)-0-0-0-|
|-2--2-2-(2)-2-2-2-|-3--3-3-(3)-3-3-3-|-2----------|-0--0-0-(0)-0-0-0-|
|-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3-|-3----------|-x--x-x-(x)-x-x-x-|
|------------------|------------------|------------|-3--3-3-(3)-3-3-3-|
Am F/C C E
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|
|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-0--0-0-(0)-0-0-0-|
|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-1--1-1-(1)-1-1-1-|
|-2--2-2-(2)-2-2-2-|-3--3-3-(3)-3-3-3-|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|
|-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-3-|-2--2-2-(2)-2-2-2-|
|------------------|------------------|------------------|-0--0-0-(0)-0-0-0-|
Interlude
Am F/C
Gtrs I, II
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|
|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|
|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|
|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-3-|
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-3-|
|------------------|------------------|------------------|------------------|
C G5
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-3-|
|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-3-|
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|
|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|
|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-3-|-x--x-x-(x)-x-x-x-|-x--x-x-(x)-x-x-x-|
|------------------|------------------|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-3-|
Am
Q E E +E E E E Q E E +E E E E
|--0----0-0-(0)--0-0-0-|--0----0-0-(0)--0-0-0-|
|--1----1-1-(1)--1-1-1-|--1----1-1-(1)--1-1-1-|
|--2----2-2-(2)--2-2-2-|--2----2-2-(2)--2-2-2-|
|--2----2-2-(2)--2-2-2-|--2----2-2-(2)--2-2-2-|
|--0----0-0-(0)--0-0-0-|--0----0-0-(0)--0-0-0-|
|----------------------|----------------------|
|
| Gtr II
| E E E E E E E E E E E E E E E E
|-12--------13---------|-12--------13---------|
|----10---------10-----|----10---------10-----|
|-------9----------9---|-------9----------9---|
|---------9----------9-|---------9----------9-|
|----------------------|----------------------|
|----------------------|----------------------|
F/C
Q E E +E E E E Q E E +E E E E
|--0----0-0-(0)--0-0-0-|--0----0-0-(0)--0-0-0-|
|--1----1-1-(1)--1-1-1-|--1----1-1-(1)--1-1-1-|
|--2----2-2-(2)--2-2-2-|--2----2-2-(2)--2-2-2-|
|--3----3-3-(3)--3-3-3-|--3----3-3-(3)--3-3-3-|
|--3----3-3-(3)--3-3-3-|--3----3-3-(3)--3-3-3-|
|----------------------|----------------------|
|
| E E E E E E E E E E E E E E E E
|-12--------13---------|-12--------13---------|
|----10---------10-----|----10---------10-----|
|-------9----------9---|-------9----------9---|
|---------9----------9-|---------9----------9-|
|----------------------|----------------------|
|----------------------|----------------------|
C
Q E E +E E E E Q E E +E E E E
|--0----0-0-(0)--0-0-0-|--0----0-0-(0)--0-0-0-|
|--1----1-1-(1)--1-1-1-|--1----1-1-(1)--1-1-1-|
|--0----0-0-(0)--0-0-0-|--0----0-0-(0)--0-0-0-|
|--2----2-2-(2)--2-2-2-|--2----2-2-(2)--2-2-2-|
|--3----3-3-(3)--3-3-3-|--3----3-3-(3)--3-3-3-|
|----------------------|----------------------|
|
| E E E E E E E E E E E E E E E E
|-12--------13---------|-12--------13---------|
|----10---------10-----|----10---------10-----|
|-------9----------9---|-------9----------9---|
|---------9----------9-|---------9----------9-|
|----------------------|----------------------|
|----------------------|----------------------|
D.S.
E
W +W
|--0------------------|-(0)------------------|
|--0------------------|-(0)------------------|
|--1------------------|-(1)------------------|
|--2------------------|-(2)------------------|
|--2------------------|-(2)------------------|
|--0------------------|-(0)------------------|
|
| E E E E E E E E E E E E E E E E
|-12--------13--------|-12---------13--------|
|----10--------10-----|-----10--------10-----|
|-------9---------9---|--------9---------9---|
|---------9---------9-|----------9---------9-|
|---------------------|----------------------|
|---------------------|----------------------|
Final Chorus
&
Am F/C C G5
Gtrs I, II
Q E E +E E E E Q E E +E E E E Q E E +E E E E Q E E +E E E E
||--0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3|
||o-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|-3--3-3-(3)-3-3-3|
||--2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0|
||--2--2-2-(2)-2-2-2-|-3--3-3-(3)-3-3-3-|-2--2-2-(2)-2-2-2-|-0--0-0-(0)-0-0-0|
||o-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3-|-3--3-3-(3)-3-3-3-|-x--x-x-(x)-x-x-x|
||-------------------|------------------|------------------|-3--3-3-(3)-3-3-3|
Am F/C
Q E E +E E E E Q E E +E E E E
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0-|
|-1--1-1-(1)-1-1-1-|-1--1-1-(1)-1-1-1-|
|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2-|
|-2--2-2-(2)-2-2-2-|-3--3-3-(3)-3-3-3-|
|-0--0-0-(0)-0-0-0-|-3--3-3-(3)-3-3-3-|
|------------------|------------------|
1. 2.
C E
Q E E +E E E E Q E E +E E E E W
|-0--0-0-(0)-0-0-0-|-0--0-0-(0)-0-0-0---||-0----*|
|-1--1-1-(1)-1-1-1-|-0--0-0-(0)-0-0-0--o||-0----*|
|-0--0-0-(0)-0-0-0-|-1--1-1-(1)-1-1-1---||-1----*|
|-2--2-2-(2)-2-2-2-|-2--2-2-(2)-2-2-2---||-2----*|
|-3--3-3-(3)-3-3-3-|-2--2-2-(2)-2-2-2--o||-2----*|
|------------------|-0--0-0-(0)-0-0-0---||-0----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths