Band: Tool
Song: The Pot
Album: 10,000 Days
Tabber: Chris G. Jake-HK
Tunning: DADGBE
[0:38]
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|-----0------0--------0-------------0-------0--------0-------|
A|----------------------------3-----------------------------3-|
D|-0-0---00-0---00-0-0---0-0-3---0-0----00-0---00-0-0--0-0-3--|
E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------x/----|
A|----15b~~~r----------15b~~~r----------15b~~~r----------15b~~~r----x/----|
D|-0-----------------0----------------0----------------0------------x/----|
[1:40]
E|-----------------------------------------------------------------------------------------------------|
B|-----------------------------------------------------------------------------------------------------|
G|-----------------------------------------------------------------------------------------------------|
D|-----0------0--------0-------------0------0--------0-------------------------------------------------|
A|---------------------------3-----------------------------3-----5-5----3-3-/10-10-10-10-10\-55----5p0-|
D|-0-0---00-0---00-0-0--0-3h5---0-0---00-0---00-0-0---0-3h5---\5-5---33-3---/10-10-10-10-----55-h6-----|
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|------0------0-------0---------------------------------------------------|
A|----------------------------3-----5-5----3-3-/10-10-10-10-10-------------|
D|-0-0---00-0---00-0-0--00-3h5---\5-5---33-3---/10-10-10-10----1-1-1-1p0---|
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|------0------0-------0--------------0------0-------0--------|
A|----------------------------3-----------------------------3-|
D|-0-0----00-0---00-0-0--0-0-3---0-0----00-0---00-0-0--0-3h5--|
E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|-------------------------------------|
A|----15b~~~r----------15b~~~r--15\\\0-|
D|-0-----------------0-----------------|
[2:21]
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|------0------0-------0--------------0------0-------0--------|
A|----------------------------3-----------------------------3-|
D|-0-0----00-0---00-0-0--0-0-3---0-0----00-0---00-0-0--0-0-3--|
E|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|-------------------------------------------------------------5~---2------12~----|
D|------0-----0--------0------------0-------0--------0---------5~---0--x/--10~----|
A|---------------------------3------------------------------3--3~---0--x/--10~----|
D|-0-0---00-0---00-0-0--0-0-3---0-0----00-0---00-0-0---0-3h5----~---0--x/--10~----|
scrapes
E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|-----0------0--------0--------------------------------------------------|
A|----------------------------3-----5-5----3-3-/10-10-10-10-10\-55----5p0-|
D|-0-0---00-0---00-0-0---0-3h5---\5-5---33-3---/10-10-10-10-----55-h6-----|
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|------0------0-------0---------------------------------------------------|
A|----------------------------3-----5-5----3-3-/10-10-10-10-10-------------|
D|-0-0---00-0---00-0-0--00-3h5---\5-5---33-3---/10-10-10-10----1-1-1-1p0---|
[3:12]
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-0-0------5p0---2-2------5p0---3-3------5p0---5-5------5p0---|
D|-0-0-xx5h7---xx-2-2-xx5h7---xx-3-3-xx5h7---xx-5-5-xx5h7---x--|x *fig1
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-0-0------5p0---2-2------5p0---3-3------5p0---5-5------5p0---|
D|-0-0-xx5h7---xx-2-2-xx5h7---xx-3-3-xx5h7---xx-5-5-xx5h7---xx-|
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|--------2-2-----------2-2-----------2-2---------------------|
D|-0-0----0-0----2-2----0-0----3-3----0-0----5-5--------------|
A|-0-0----0-0----2-2----0-0----3-3----0-0----5-5------5p0-----|
D|-0-0-xx-0-0-xx-2-2-xx-0-0-xx-3-3-xx-0-0-xx-5-5-xx5h7---xx---|
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|--------2-2-----------2-2-----------2-2----------------------|
D|-0-0----0-0----2-2----0-0----3-3----0-0----5-5----8-8----3-3-|
A|-0-0----0-0----2-2----0-0----3-3----0-0----5-5----8-8----3-3-|
D|-0-0-xx-0-0-xx-2-2-xx-0-0-xx-3-3-xx-0-0-xx-5-5-xx-8-8-xx-3-3-| *fig2
[3:40]
E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|------------12--------------12---|
D|-0-0-0h10h12--12--0-0-x10h12--12-| 4x
pm
E|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|------------12---------------15---------------12--------------10---|
D|-0-0-0h10h12--12--0-00-012h15--15--0-0-0h10h12--12--0-0-0h8h10--10-| 2x
pm
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|------------12----------------12---|
D|-0-0-0h10h12--12--0000-0h10h12--12-| 3x
pm
[4:10]
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-0-0--------------8-8-8--5-5-7-8---0-0-------------8-8-8-55-77-8-|
A|-0-0--------12----8-8-8--5-5-7-8---0-0--------12---8-8-8-55-77-8-|
D|-0-0-0h10h12--12--8-8-8--5-5-7-8---0-0-0h10h12--12-8-8-8-55-77-8-|
^upstroke ^upstroke
E|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|--10-0--12-7-0-7/8-8--55-7-8---10-0-12-7-0-7/8-8--55-77-8---|
A|-/10-0--12-7-0-7/8-8--55-7-8--/10-0-12-7-0-7/8-8--55-77-8---|
D|-/10-0--12-7-0-7/8-8--55-7-8--/10-0-12-7-0-7/8-8--55-77-8---|
[4:24]
E|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
D|-0-10P0-0-12P0-0-10P0-0-0--0-0-10P0-13P0-0-10P0-0-13P0-0-12P10P0-| 5x
pm
E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|---------------------------------3h5------------5-----------------3h5--|
D|-0-00-00--0-00--0x-00-00-0000-3h5----00000-0-000----00-00--00003h5-----|
pm ph
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|-----------------------3h5-----------0--|
A|--------3h5----3----3h5---3h5--------0--|
D|-0000-00----3h5--3h5---------3h5-3h5-0--|
pm
E|------------------------------------|
B|------------------------------------|
G|-------------------------------5~---|
D|-----0------0--------0---------5~---|
A|----------------------------3--3~---|
D|-0-0---00-0---00-0-0---0-3h5--------|
E|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|------------------------------------------------------------------------|
D|-----0------0--------0--------------------------------------------------|
A|----------------------------3-----5-5----3-3-/10-10-10-10-10\-55----5p0-|
D|-0-0---00-0---00-0-0---0-3h5---\5-5---33-3---/10-10-10-10-----55-h6-----|
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|------0------0-------0---------------------------------------------------|
A|----------------------------3-----5-5----3-3-/10-10-10-10-10-------------|
D|-0-0---00-0---00-0-0--00-3h5---\5-5---33-3---/10-10-10-10----1-1-1-1p0---||
[Fig1] 2x
[fig2] 1x
[5:58]
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|----------------------------------------|
A|-5------3------5--------3\5----------6--|
D|---7700---5500---7700-3-----7700-3\8----| 2x
pm
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-5-----3-----5-------3\5---------6-|
D|---7-0---5-0---7-0-3-----770-3\8---| 1x
pm
E|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|----------------------------------------|
A|-5------3------5--------3\5----------6--|
D|---7700---5500---7700-3-----7700-3\8----| end
pm
************************************
| x Dead note
| h Hammer-on
| p Pull-off
| / Slide up
| \ Slide down
| ~ Vibrato
| P Pop
| pm Palm mute
************************************